275 Burnett Ave 148 Overview
- Time on Site:
- 267 days
- Visits:
- 12
Welcome to this spacious 2-bedroom, 2-bathroom mobile home offering approximately 1,250 sq. ft. of comfortable living space in the desirable Hacienda Valley Estate Park, a rent-controlled 55+ community. Inside, you'll find a formal dining room, plus separate living and family room is perfect for entertaining or relaxing. The home has been thoughtfully maintained with important updates, including a new roof (2015) and waterproof vinyl flooring. Enjoy year-round comfort with central A/C and heating, and retreat to the primary suite featuring double sinks in the bathroom. Community amenities include a recently renovated clubhouse, pool, hot tub, and bocce ball courts. Residents also enjoy fresh vegetable deliveries every Thursday and a monthly newsletter with a full calendar of community events. Best of all, this is a rent-controlled park with space rent currently at only $786/month!
275 Burnett Ave 148 Facts & Features
- Type Single Family
- Sq. ft. 1,250
- Price/Sq.ft. $292
Details
General
Association/HOA
- Association Amenities: BBQ Area,Club House,Community Pool,Organized Activities,Sauna / Spa / Hot Tub,Other
- Association: 0
School Information
- School District: Morgan Hill Unified
Building Information
- Year Built: 1975
Location/Region
- County Or Parish: Santa Clara
- MLS Area Major: Morgan Hill / Gilroy / San Martin
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 2
General Information
- Cooling: Central AC
- Flooring: Laminate
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 1250
- Security Features: Fire Alarm
Exterior
Parking Information
- Parking Features: Carport
Lot Information
- Lot Size Source: Assessor
- Water Source: Public,Water Softener
Waterfront/View
- View: Hills
Building Exterior/Construction
- Roof: Shingle
General Information
- Sewer: Sewer - Public
- Utilities: Public Utilities
275 Burnett Ave 148 Neighborhood
Community
95037 (MORGAN HILL) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.275 Burnett Ave 148 Monthly Cost
275 Burnett Ave 148 Market Data
Based on the last 30 days in this zip code
275 Burnett Ave 148 History
| Date | Value | Agent |
|---|---|---|
| 5/14/2026Source: CRMLS | Closed |
|
| 4/20/2026Source: CRMLS | Active Under Contract |
|
| 4/14/2026Source: CRMLS | $365,000 -1.9% |
|
| 4/14/2026Source: bridgeMLS | $365,000 -1.9% |
|
| 4/14/2026Source: MLSListings | $365,000 -1.9% |
|
| 4/10/2026Source: CRMLS | April 10, 2026 |
|
| 3/8/2026Source: CRMLS | $372,000 -2.1% |
|
| 3/8/2026Source: bridgeMLS | $372,000 -2.1% |
|
| 3/8/2026Source: MLSListings | $372,000 -2.1% |
|
| 1/8/2026Source: bridgeMLS | $379,995 -2.6% |
|
| 1/8/2026Source: CRMLS | $379,995 -2.6% |
|
| 1/8/2026Source: MLSListings | $379,995 -2.6% |
|
| 10/10/2025Source: bridgeMLS | Sold |
Jordan Mott Selling Agent |
| 10/10/2025Source: CRMLS | Closed |
Jordan Mott Selling Agent |
| 10/10/2025Source: MLSListings | Sold |
Jordan Mott Selling Agent |
| 10/5/2025Source: CRMLS | October 05, 2025 |
|
| 10/5/2025Source: bridgeMLS | October 05, 2025 |
|
| 10/5/2025Source: MLSListings | October 05, 2025 |
|
| 9/7/2025Source: bridgeMLS | Pending |
|
| 9/7/2025Source: CRMLS | Active Under Contract |
|
| 9/7/2025Source: MLSListings | Contingent |
|
| 8/15/2025Source: bridgeMLS | Sold |
|
| 8/15/2025Source: CRMLS | Closed |
|
| 8/15/2025Source: MLSListings | Sold |
|
| 8/7/2025Source: CRMLS | August 07, 2025 |
|
| 8/7/2025Source: bridgeMLS | August 07, 2025 |
|
| 8/7/2025Source: MLSListings | August 07, 2025 |
|
| 8/7/2025Source: CRMLS | Pending |
|
| 8/7/2025Source: MLSListings | Pending (Do Not Show) |
|
| 7/11/2025Source: CRMLS | Active Under Contract |
|
| 7/11/2025Source: bridgeMLS | Pending |
|
| 7/11/2025Source: MLSListings | Contingent |
|
| 6/23/2025Source: bridgeMLS | Sold |
Garfield Small Selling Agent |
| 6/23/2025Source: CRMLS | Closed |
Garfield Small Selling Agent |
| 6/23/2025Source: MLSListings | Sold |
Garfield Small Selling Agent |
| 5/22/2025Source: CRMLS | Active Under Contract |
|
| 5/22/2025Source: bridgeMLS | Pending |
|
| 5/22/2025Source: MLSListings | Contingent |
|
| 5/15/2025Source: CRMLS | May 15, 2025 |
|
| 5/15/2025Source: bridgeMLS | May 15, 2025 |
|
| 5/15/2025Source: MLSListings | May 15, 2025 |
|
| 4/10/2025Source: CRMLS | Closed |
|
| 4/10/2025Source: bridgeMLS | Sold |
|
| 4/10/2025Source: MLSListings | Sold |
|
| 4/6/2025Source: bridgeMLS | $469,000 -2.1% |
|
| 4/5/2025Source: CRMLS | $469,000 -2.1% |
|
| 4/5/2025Source: MLSListings | $469,000 -2.1% |
|
| 3/20/2025Source: bridgeMLS | Pending |
|
| 3/20/2025Source: CRMLS | Active Under Contract |
|
| 3/20/2025Source: MLSListings | Contingent |
|
| 1/24/2025Source: CRMLS | Closed |
|
| 1/15/2025Source: bridgeMLS | Sold |
Don Barnes Selling Agent |
| 1/15/2025Source: CRMLS | Closed |
Don Barnes Selling Agent |
| 1/15/2025Source: MLSListings | Sold |
Don Barnes Selling Agent |
| 1/4/2025Source: bridgeMLS | January 04, 2025 |
|
| 1/4/2025Source: CRMLS | January 04, 2025 |
|
| 1/4/2025Source: MLSListings | January 04, 2025 |
|
| 12/24/2024Source: CRMLS | Pending |
|
| 12/24/2024Source: MLSListings | Pending (Do Not Show) |
|
| 12/19/2024Source: bridgeMLS | December 19, 2024 |
|
| 12/19/2024Source: CRMLS | December 19, 2024 |
|
| 12/19/2024Source: MLSListings | December 19, 2024 |
|
| 12/17/2024Source: CRMLS | Closed |
|
| 11/21/2024Source: CRMLS | Pending |
|
| 11/19/2024Source: bridgeMLS | Pending |
|
| 11/19/2024Source: CRMLS | Active Under Contract |
|
| 11/19/2024Source: MLSListings | Contingent |
|
| 11/13/2024Source: bridgeMLS | November 13, 2024 |
|
| 11/13/2024Source: CRMLS | Pending |
|
| 11/13/2024Source: CRMLS | November 13, 2024 |
|
| 11/13/2024Source: MLSListings | November 13, 2024 |
|
| 11/2/2024Source: CRMLS | November 02, 2024 |
|
| 10/14/2024Source: CRMLS | October 14, 2024 |
|
| 10/4/2024Source: CRMLS | Closed |
|
| 9/5/2024Source: CRMLS | Pending |
|
| 8/7/2024Source: CRMLS | August 07, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 12/5/2023Source: CRMLS | Closed |
|
| 11/26/2023Source: CRMLS | Active Under Contract |
|
| 10/30/2023Source: CRMLS | Pending |
|
| 10/20/2023Source: CRMLS | Active |
|
| 10/6/2023Source: CRMLS | Pending |
|
| 9/19/2023Source: CRMLS | September 19, 2023 |
|
| 1/9/2023Source: CRMLS | January 09, 2023 |
|
| 1/5/2023Source: CRMLS | $164,900 -4.1% |
|
| 11/7/2022Source: CRMLS | November 07, 2022 |
|
| 11/1/2022Source: CRMLS | November 01, 2022 |
|
| 9/14/2022Source: CRMLS | September 14, 2022 |
|
| 9/12/2022Source: CRMLS | September 12, 2022 |
|
| 9/12/2022Source: CRMLS | September 12, 2022 |
|
| 9/8/2022Source: CRMLS | September 08, 2022 |
Contact Information: (408) 776-6700