16401 San Pablo Ave Overview
- Time on Site:
- 520 days
- Visits:
- 1
Welcome Seniors! Here's an Extra Large Double Wide with Lots Of Room For Entertaining Guests. This Home Features An Enclosed Sun Porch Suitable For Your Favorite Indoor Hobbies Or As An Exercise Gym! The Floor Plan Design Includes a Gourmet Kitchen, Living Room, Dining Room With Built In Hutch for Your Fine China, A Family Room and 2 Spacious Bedrooms and Baths! This Well Maintained Home Has 2 Car Covered Parking In One Of The County's Nicest Senior Citizen Mobile Home Parks Right By San Pablo Bay! Park Amenities Include Fabulous Club House, Heated Pool And Spa And Great On Site Management . Fireplaces: GSR,NO
16401 San Pablo Ave Facts & Features
- Type Single Family
- Lot 0.03 Acres
Details
General
Location/Region
- County Or Parish: Contra Costa
- Postal City: SAN PABLO
- Subdivision Name: TARA HILLS
Community/Development
- Community Features: Pool
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 4030300067
- Park Name: TARA HILLS MOBILE
- Pets Allowed: Call,Cats OK,Dogs OK,Number Limit,Size Limit,Yes
- Property Type: Manufactured In Park
Interior
Parking Information
- Garage Spaces: 2.0
- Garage: Yes
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 2
General Information
- Appliances: Gas Water Heater,Dryer,Washer
- Cooling: Yes
- Flooring: Laminate,Vinyl
- Window Features: Screens
Exterior
Parking Information
- Parking Features: Carport
- Parking Total: 2.0
Lot Information
- Lot Features: Street Level
- Lot Size Area: 1440.0
- Lot Size Source: Other
- Lot Size Square Feet: 1440.0
- Lot Size Units: Square Feet
Building Exterior/Construction
- Construction Materials: Aluminum Siding,Steel
- Patio And Porch Features: Deck
- Roof: Metal
General Information
- Carport: Yes
- Pool Features: Community,Gas Heat,In Ground
- Pool Private: No
16401 San Pablo Ave Neighborhood
Community
94806 (SAN PABLO) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.16401 San Pablo Ave Monthly Cost
16401 San Pablo Ave Market Data
Based on the last 30 days in this zip code
16401 San Pablo Ave History
| Date | Value | Agent |
|---|---|---|
| 6/2/2026Source: CRMLS | Pending |
|
| 5/12/2026Source: CRMLS | Closed |
|
| 5/4/2026Source: CRMLS | $225,000 -6.2% |
|
| 4/2/2026Source: CRMLS | Pending |
|
| 3/20/2026Source: CRMLS | March 20, 2026 |
|
| 3/18/2026Source: CRMLS | March 18, 2026 |
|
| 1/30/2026Source: CRMLS | Closed |
|
| 1/7/2026Source: CRMLS | $160,000 -5.9% |
|
| 12/25/2025Source: CRMLS | Pending |
|
| 12/19/2025Source: CRMLS | Closed |
|
| 12/17/2025Source: CRMLS | December 17, 2025 |
|
| 11/29/2025Source: CRMLS | Pending |
|
| 10/7/2025Source: CRMLS | Closed |
|
| 10/3/2025Source: CRMLS | Closed |
|
| 9/24/2025Source: CRMLS | $170,000 -12.8% |
|
| 9/10/2025Source: CRMLS | Pending |
|
| 8/29/2025Source: CRMLS | Closed |
|
| 8/28/2025Source: CRMLS | August 28, 2025 |
|
| 8/27/2025Source: CRMLS | Pending |
|
| 8/27/2025Source: CRMLS | Pending |
|
| 8/16/2025Source: CRMLS | Active Under Contract |
|
| 8/1/2025Source: CRMLS | August 01, 2025 |
|
| 7/31/2025Source: CRMLS | Pending |
|
| 7/30/2025Source: CRMLS | Closed |
|
| 7/21/2025Source: CRMLS | Closed |
|
| 7/17/2025Source: CRMLS | Closed |
|
| 7/11/2025Source: CRMLS | Closed |
|
| 6/30/2025Source: CRMLS | Pending |
|
| 6/28/2025Source: CRMLS | Pending |
|
| 6/19/2025Source: CRMLS | Pending |
|
| 6/12/2025Source: CRMLS | Pending |
|
| 6/8/2025Source: CRMLS | June 08, 2025 |
|
| 6/3/2025Source: CRMLS | June 03, 2025 |
|
| 5/30/2025Source: CRMLS | $129,500 -10.7% |
|
| 5/8/2025Source: CRMLS | May 08, 2025 |
|
| 4/24/2025Source: CRMLS | $100,000 -22.5% |
|
| 4/24/2025Source: CRMLS | $195,000 -11.4% |
|
| 4/23/2025Source: CRMLS | April 23, 2025 |
|
| 3/29/2025Source: CRMLS | Closed |
|
| 3/14/2025Source: CRMLS | Pending |
|
| 3/7/2025Source: CRMLS | $115,000 -8.0% |
|
| 3/3/2025Source: CRMLS | $139,500 -7.0% |
|
| 3/3/2025Source: CRMLS | Closed |
|
| 2/9/2025Source: CRMLS | Pending |
|
| 2/5/2025Source: CRMLS | February 05, 2025 |
|
| 2/2/2025Source: CRMLS | February 02, 2025 |
|
| 2/2/2025Source: CRMLS | February 02, 2025 |
|
| 1/25/2025Source: CRMLS | January 25, 2025 |
|
| 1/8/2025Source: CRMLS | Closed |
|
| 12/10/2024Source: CRMLS | December 10, 2024 |
|
| 11/20/2024Source: CRMLS | Closed |
|
| 11/5/2024Source: CRMLS | Pending |
|
| 10/28/2024Source: CRMLS | Pending |
|
| 10/27/2024Source: CRMLS | October 27, 2024 |
|
| 10/25/2024Source: CRMLS | $220,000 -8.3% |
|
| 10/15/2024Source: CRMLS | Closed |
|
| 10/4/2024Source: CRMLS | Closed |
|
| 10/3/2024Source: CRMLS | Closed |
|
| 10/3/2024Source: CRMLS | Pending |
|
| 9/28/2024Source: CRMLS | Pending |
|
| 9/28/2024Source: CRMLS | Closed |
|
| 9/25/2024Source: CRMLS | Pending |
|
| 9/10/2024Source: CRMLS | $210,000 -6.7% |
|
| 9/7/2024Source: CRMLS | September 07, 2024 |
|
| 9/6/2024Source: CRMLS | Closed |
|
| 8/20/2024Source: CRMLS | Pending |
|
| 8/1/2024Source: CRMLS | August 01, 2024 |
|
| 7/31/2024Source: CRMLS | Closed |
|
| 7/22/2024Source: CRMLS | Pending |
|
| 7/18/2024Source: CRMLS | Closed |
|
| 7/2/2024Source: CRMLS | Closed |
|
| 6/21/2024Source: CRMLS | Pending |
|
| 6/13/2024Source: CRMLS | $160,000 -5.9% |
|
| 5/31/2024Source: CRMLS | $225,000 -2.2% |
|
| 5/30/2024Source: CRMLS | Pending |
|
| 5/26/2024Source: CRMLS | $170,000 -5.3% |
|
| 5/17/2024Source: CRMLS | May 17, 2024 |
|
| 5/13/2024Source: CRMLS | May 13, 2024 |
|
| 5/8/2024Source: CRMLS | $230,000 -2.1% |
|
| 4/26/2024Source: CRMLS | $150,000 -9.1% |
|
| 4/26/2024Source: CRMLS | Closed |
|
| 4/1/2024Source: CRMLS | April 01, 2024 |
|
| 3/29/2024Source: CRMLS | March 29, 2024 |
|
| 3/13/2024Source: CRMLS | Pending |
|
| 3/12/2024Source: CRMLS | Closed |
|
| 2/23/2024Source: CRMLS | $165,000 -7.8% |
|
| 1/24/2024Source: CRMLS | Closed |
|
| 1/23/2024Source: CRMLS | January 23, 2024 |
|
| 1/17/2024Source: CRMLS | January 17, 2024 |
|
| 12/29/2023Source: CRMLS | Closed |
|
| 12/28/2023Source: CRMLS | Closed |
|
| 12/14/2023Source: CRMLS | Pending |
|
| 12/11/2023Source: CRMLS | Pending |
|
| 12/8/2023Source: CRMLS | $99,000 -10.0% |
|
| 12/8/2023Source: CRMLS | $179,000 -10.1% |
|
| 12/6/2023Source: CRMLS | Closed |
|
| 12/1/2023Source: CRMLS | Closed |
|
| 11/11/2023Source: CRMLS | Pending |
|
| 11/8/2023Source: CRMLS | Closed |
|
| 11/8/2023Source: CRMLS | $110,000 -7.9% |
|
| 11/3/2023Source: CRMLS | Closed |
|
| 10/24/2023Source: CRMLS | $119,500 -4.4% |
|
| 10/24/2023Source: CRMLS | Pending |
|
| 10/24/2023Source: CRMLS | October 24, 2023 |
|
| 10/11/2023Source: CRMLS | $125,000 -10.7% |
|
| 10/7/2023Source: CRMLS | October 07, 2023 |
|
| 10/7/2023Source: CRMLS | Closed |
|
| 10/3/2023Source: CRMLS | Pending |
|
| 10/3/2023Source: CRMLS | Pending |
|
| 9/30/2023Source: CRMLS | Pending |
|
| 9/27/2023Source: CRMLS | $199,000 -13.1% |
|
| 9/27/2023Source: CRMLS | $110,000 -21.4% |
|
| 9/27/2023Source: CRMLS | Active |
|
| 9/25/2023Source: CRMLS | Active |
|
| 9/15/2023Source: CRMLS | September 15, 2023 |
|
| 1/4/2023Source: CRMLS | January 04, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 1/2/2023Source: CRMLS | January 02, 2023 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/28/2022Source: CRMLS | December 28, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
|
| 9/14/2022Source: CRMLS | September 14, 2022 |
Contact Information: 510-758-8050