2395 Delaware 72 Overview
- Time on Site:
- 430 days
- Visits:
- 12
New price! Gorgeous remodeled home situated on the lagoon with views of walking trails, water, fountains, birds, trees, and open greenbelt area, fantastic location! This home has been remodeled from top to bottom. Many new features include, new luxury vinyl flooring throughout, open floor plan, new kitchen cabinets, appliances, Island with sink, that looks out towards the beautiful lagoon. The bathrooms are remodeled, and gorgeous too. Fresh paint inside and out, and new exterior siding. This 3 bedroom home is wonderful with lots of living space. There are laundry hookups near the kitchen for convenience also. The nearby walking bridge is convenient to head to the year round heated swimming pool, jacuzzi, sauna, Clubhouse with kitchen, out door kitchen, fire pit, and workout facility, all at no extra cost as an owner in this wonderful, unparalleled park. The meandering streets take you by the lagoon, fountains, ocean, and of course beach! Take a quick stroll and put your feet in the sand, at your private beach. Take part in activities at this park that include yoga, potlucks, and fun get togethers. This amazing community is safe, and tucked away for added peacefulness. You will love this park!
2395 Delaware 72 Facts & Features
- Type Single Family
- Sq. ft. 1,440
- Price/Sq.ft. $156
Details
General
Association/HOA
- Association Amenities: BBQ Area,Cabana,Car Wash Area,Club House,Common Utility Room,Community Pool,Community Security Gate,Garden / Greenbelt / Trails,Gym / Exercise Facility,Organized Activities,Sauna / Spa / Hot Tub
- Association: 0
School Information
- School District: Santa Cruz City Elementary
- Elementary School: Bay View Elementary
- Middle Or Junior School: Mission Hill
Building Information
- Year Built: 1971
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: West Santa Cruz
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 3
General Information
- Cooling: None
- Fireplace Features: None
- Flooring: Laminate
- Heating: Central Forced Air
- Laundry Features: Hookups Only
- Living Area: 1440
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Carport ,Covered Parking,Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: Bridge ,Garden / Greenbelt,Greenbelt,Panoramic,River / Stream
Building Exterior/Construction
- Roof: Metal
General Information
- Sewer: Sewer Connected
- Utilities: Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities
2395 Delaware 72 Neighborhood
Community
95060 (Santa Cruz) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.2395 Delaware 72 Monthly Cost
2395 Delaware 72 Market Data
Based on the last 30 days in this zip code
2395 Delaware 72 History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: CRMLS | $225,000 -18.2% |
|
| 6/18/2026Source: bridgeMLS | $225,000 -18.2% |
|
| 6/18/2026Source: MLSListings | $225,000 -18.2% |
|
| 5/1/2026Source: bridgeMLS | Sold |
|
| 5/1/2026Source: MLSListings | Sold |
|
| 4/28/2026Source: MLSListings | Pending (Do Not Show) |
|
| 4/22/2026Source: bridgeMLS | Pending |
|
| 4/22/2026Source: MLSListings | Contingent |
|
| 2/25/2026Source: bridgeMLS | $19,000 -44.9% |
|
| 2/25/2026Source: MLSListings | $19,000 -44.9% |
|
| 1/12/2026Source: bridgeMLS | $275,000 -8.0% |
|
| 1/12/2026Source: CRMLS | $275,000 -8.0% |
|
| 1/12/2026Source: MLSListings | $275,000 -8.0% |
|
| 12/30/2025Source: bridgeMLS | $34,500 -1.4% |
|
| 12/29/2025Source: MLSListings | $34,500 -1.4% |
|
| 12/9/2025Source: bridgeMLS | Active |
|
| 12/9/2025Source: MLSListings | Active |
|
| 12/2/2025Source: bridgeMLS | Pending |
|
| 12/2/2025Source: MLSListings | Contingent |
|
| 10/9/2025Source: CRMLS | $299,000 -13.3% |
|
| 10/9/2025Source: bridgeMLS | $299,000 -13.3% |
|
| 10/9/2025Source: MLSListings | $299,000 -13.3% |
|
| 8/25/2025Source: bridgeMLS | $35,000 -63.2% |
|
| 8/25/2025Source: MLSListings | $35,000 -63.2% |
|
| 7/25/2025Source: bridgeMLS | Sold |
|
| 7/25/2025Source: CRMLS | Closed |
|
| 7/25/2025Source: MLSListings | Sold |
|
| 7/18/2025Source: CRMLS | Pending |
|
| 7/18/2025Source: MLSListings | Pending (Do Not Show) |
|
| 7/12/2025Source: CRMLS | $345,000 -12.7% |
|
| 7/12/2025Source: bridgeMLS | $345,000 -12.7% |
|
| 7/12/2025Source: MLSListings | $345,000 -12.7% |
|
| 6/23/2025Source: CRMLS | Active Under Contract |
|
| 6/23/2025Source: bridgeMLS | Pending |
|
| 6/23/2025Source: MLSListings | Contingent |
|
| 5/24/2025Source: bridgeMLS | May 24, 2025 |
|
| 5/23/2025Source: MLSListings | May 23, 2025 |
|
| 4/25/2025Source: CRMLS | April 25, 2025 |
|
| 4/25/2025Source: bridgeMLS | April 25, 2025 |
|
| 4/25/2025Source: MLSListings | April 25, 2025 |
|
| 3/15/2025Source: CRMLS | March 15, 2025 |
|
| 3/15/2025Source: bridgeMLS | March 15, 2025 |
|
| 3/15/2025Source: MLSListings | March 15, 2025 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 11/3/2022Source: CRMLS | November 03, 2022 |
|
| 10/28/2022Source: CRMLS | October 28, 2022 |
|
| 10/24/2022Source: CRMLS | October 24, 2022 |
|
| 10/19/2022Source: CRMLS | October 19, 2022 |
|
| 9/27/2022Source: CRMLS | September 27, 2022 |
Contact Information: (831) 469-8000