750 47th AVE 69 Overview
- Time on Site:
- 438 days
- Visits:
- 53
Clearance sale for this remodeled from top to bottom!!Light & bright throughout,w/ neutral tones.Oversized front porch offers plenty of room to enjoy your morning coffee. As you enter the home from the French doors you are greeted w/ new luxury vinyl flooring,shiplap board/battan walls,living room,office/cozy TV area, lots of possibilities.The kitchen offers white cabinets,porcelain white sink, gas cooktop, white appliances & bar seating .A built-in bench offers extra storage.Enjoy a meal,relax & enjoy the distant ocean view,w/ Capitola Village just steps away.2 full bathrooms,2 generous size bedrooms,a stackable washer/dryer for convenience. The back yard has room for a table/chairs and gardening.The shed is included in the sale.This is a super cute home,move in & enjoy beach living at its finest!Capitola Village is a 5 minute walk away,you can enjoy restaurants,great shopping,coffee shops,or just sit on the beach & tuck your feet in the sand!Landmark Gayles Bakery is a short distance away you can enjoy lunch,a pastry, or a cup of coffee w/ a friend.Come see this cutie!NO property taxes! Perfect for a couple families to invest & have your home by the beach! Or make this your dream getaway beach home! Buy w/ a friend/make it your vacation home, share the time, make it yours!!
750 47th AVE 69 Facts & Features
- Type Single Family
- Sq. ft. 800
- Price/Sq.ft. $131
Details
General
Association/HOA
- Association Amenities: Common Utility Room
- Association: 0
School Information
- School District: Santa Cruz City High
- Elementary School: Soquel Elementary
- Middle Or Junior School: New Brighton Middle
- High School: Soquel High
Green Features
- Green Energy Efficient: Double Pane Windows,Low Flow Shower ,Low Flow Toilet
Building Information
- Year Built: 1961
Location/Region
- County Or Parish: Santa Cruz
- MLS Area Major: Capitola
General Information
- Property Type: Residential Mobile Homes
Interior
Beds/Baths
- Bathrooms Full: 2
- Bedrooms Total: 2
General Information
- Cooling: None
- Fireplace Features: None
- Flooring: Sustainable Materials
- Heating: Central Forced Air
- Laundry Features: Washer / Dryer
- Living Area: 800
- Stories Total: 1
Exterior
Parking Information
- Parking Features: Tandem Parking
Lot Information
- Lot Size Source: Assessor
- Water Source: Public
Waterfront/View
- View: Bay,Ocean,Water
Building Exterior/Construction
- Roof: Metal
General Information
- Sewer: Sewer Connected
- Utilities: Individual Electric Meters,Individual Gas Meters,Natural Gas,Public Utilities
750 47th AVE 69 Neighborhood
Community
95010 (CAPITOLA) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.750 47th AVE 69 Monthly Cost
750 47th AVE 69 Market Data
Based on the last 30 days in this zip code
750 47th AVE 69 History
| Date | Value | Agent |
|---|---|---|
| 6/14/2026Source: bridgeMLS | $49,900 -28.6% |
|
| 6/14/2026Source: CRMLS | $49,900 -28.6% |
|
| 6/14/2026Source: MLSListings | $49,900 -28.6% |
|
| 6/11/2026Source: CRMLS | $105,000 -27.6% |
|
| 6/11/2026Source: bridgeMLS | $105,000 -27.6% |
|
| 6/11/2026Source: MLSListings | $105,000 -27.6% |
|
| 5/18/2026Source: bridgeMLS | $69,900 -17.7% |
|
| 5/18/2026Source: CRMLS | $69,900 -17.7% |
|
| 5/18/2026Source: MLSListings | $69,900 -17.7% |
|
| 5/12/2026Source: bridgeMLS | $145,000 -3.3% |
|
| 5/12/2026Source: CRMLS | $145,000 -3.3% |
|
| 5/12/2026Source: MLSListings | $145,000 -3.3% |
|
| 3/31/2026Source: CRMLS | $84,900 -15.0% |
|
| 3/31/2026Source: bridgeMLS | $84,900 -15.0% |
|
| 3/31/2026Source: MLSListings | $84,900 -15.0% |
|
| 3/12/2026Source: CRMLS | $150,000 -14.3% |
|
| 3/12/2026Source: bridgeMLS | $150,000 -14.3% |
|
| 3/12/2026Source: MLSListings | $150,000 -14.3% |
|
| 3/9/2026Source: bridgeMLS | Active |
|
| 3/9/2026Source: CRMLS | Active |
|
| 3/9/2026Source: MLSListings | Active |
|
| 2/25/2026Source: bridgeMLS | Pending |
|
| 2/25/2026Source: MLSListings | Pending (Do Not Show) |
|
| 2/25/2026Source: CRMLS | Pending |
|
| 2/20/2026Source: CRMLS | $175,000 -12.1% |
|
| 2/20/2026Source: bridgeMLS | $175,000 -12.1% |
|
| 2/20/2026Source: MLSListings | $175,000 -12.1% |
|
| 11/19/2025Source: bridgeMLS | $199,000 -5.2% |
|
| 11/19/2025Source: CRMLS | $199,000 -5.2% |
|
| 11/19/2025Source: MLSListings | $199,000 -5.2% |
|
| 9/23/2025Source: CRMLS | $210,000 -2.3% |
|
| 9/23/2025Source: bridgeMLS | $210,000 -2.3% |
|
| 9/23/2025Source: MLSListings | $210,000 -2.3% |
|
| 9/17/2025Source: CRMLS | Closed |
|
| 9/17/2025Source: bridgeMLS | Sold |
|
| 9/17/2025Source: MLSListings | Sold |
|
| 9/6/2025Source: bridgeMLS | September 06, 2025 |
|
| 9/6/2025Source: CRMLS | September 06, 2025 |
|
| 9/6/2025Source: MLSListings | Contingent |
|
| 9/6/2025Source: MLSListings | September 06, 2025 |
|
| 8/29/2025Source: bridgeMLS | $99,900 -23.2% |
|
| 8/29/2025Source: CRMLS | $99,900 -23.2% |
|
| 8/29/2025Source: MLSListings | $99,900 -23.2% |
|
| 8/27/2025Source: CRMLS | $215,000 -1.1% |
|
| 8/27/2025Source: bridgeMLS | $215,000 -1.1% |
|
| 8/27/2025Source: MLSListings | $215,000 -1.1% |
|
| 8/10/2025Source: bridgeMLS | Active |
|
| 8/10/2025Source: CRMLS | Active |
|
| 8/10/2025Source: MLSListings | Active |
|
| 7/26/2025Source: bridgeMLS | Pending |
|
| 7/26/2025Source: CRMLS | Active Under Contract |
|
| 7/26/2025Source: MLSListings | Contingent |
|
| 7/12/2025Source: CRMLS | $129,999 -7.1% |
|
| 7/12/2025Source: bridgeMLS | $129,999 -7.1% |
|
| 7/12/2025Source: MLSListings | $129,999 -7.1% |
|
| 6/18/2025Source: CRMLS | $217,500 -1.1% |
|
| 6/18/2025Source: bridgeMLS | $217,500 -1.1% |
|
| 6/18/2025Source: MLSListings | $217,500 -1.1% |
|
| 6/17/2025Source: CRMLS | $139,999 -6.6% |
|
| 6/17/2025Source: bridgeMLS | $139,999 -6.6% |
|
| 6/17/2025Source: MLSListings | $139,999 -6.6% |
|
| 5/10/2025Source: bridgeMLS | May 10, 2025 |
|
| 5/10/2025Source: CRMLS | May 10, 2025 |
|
| 5/10/2025Source: MLSListings | May 10, 2025 |
|
| 4/17/2025Source: bridgeMLS | April 17, 2025 |
|
| 4/17/2025Source: CRMLS | April 17, 2025 |
|
| 4/17/2025Source: MLSListings | April 17, 2025 |
|
| 12/7/2024Source: CRMLS | Closed |
|
| 12/7/2024Source: bridgeMLS | Sold |
|
| 12/7/2024Source: MLSListings | Sold |
|
| 11/12/2024Source: bridgeMLS | Pending |
|
| 11/3/2024Source: bridgeMLS | Pending Show for Backups |
|
| 11/3/2024Source: CRMLS | Active Under Contract |
|
| 11/3/2024Source: MLSListings | Contingent |
|
| 10/30/2024Source: bridgeMLS | Sold |
|
| 10/30/2024Source: CRMLS | Closed |
|
| 10/30/2024Source: MLSListings | Sold |
|
| 10/26/2024Source: CRMLS | Pending |
|
| 10/26/2024Source: bridgeMLS | Pending |
|
| 10/26/2024Source: MLSListings | Pending (Do Not Show) |
|
| 10/9/2024Source: bridgeMLS | Pending Show for Backups |
|
| 10/9/2024Source: CRMLS | Active Under Contract |
|
| 10/9/2024Source: MLSListings | Contingent |
|
| 8/30/2024Source: CRMLS | $149,000 -6.9% |
|
| 8/30/2024Source: bridgeMLS | $149,000 -6.9% |
|
| 8/30/2024Source: MLSListings | $149,000 -6.9% |
|
| 8/21/2024Source: bridgeMLS | $142,500 -4.7% |
|
| 8/21/2024Source: CRMLS | $142,500 -4.7% |
|
| 8/21/2024Source: MLSListings | $142,500 -4.7% |
|
| 7/3/2024Source: bridgeMLS | July 03, 2024 |
|
| 7/3/2024Source: CRMLS | July 03, 2024 |
|
| 7/3/2024Source: MLSListings | July 03, 2024 |
|
| 6/24/2024Source: bridgeMLS | $160,000 -10.6% |
|
| 6/24/2024Source: CRMLS | $160,000 -10.6% |
|
| 6/24/2024Source: MLSListings | $160,000 -10.6% |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/13/2024Source: bridgeMLS | June 13, 2024 |
|
| 6/10/2024Source: bridgeMLS | June 10, 2024 |
|
| 6/9/2024Source: CRMLS | $179,000 -5.3% |
|
| 6/9/2024Source: MLSListings | $179,000 -5.3% |
|
| 5/10/2024Source: CRMLS | May 10, 2024 |
|
| 5/10/2024Source: MLSListings | May 10, 2024 |
|
| 11/10/2022Source: CRMLS | November 10, 2022 |
|
| 11/9/2022Source: CRMLS | November 09, 2022 |
|
| 11/8/2022Source: CRMLS | November 08, 2022 |
|
| 11/4/2022Source: CRMLS | November 04, 2022 |
|
| 11/1/2022Source: CRMLS | November 01, 2022 |
|
| 10/26/2022Source: CRMLS | October 26, 2022 |
Contact Information: (831) 469-8000