77300 Indiana Avenue Overview
- Time on Site:
- 28 days
- Visits:
- 0
Welcome to 77300 Indiana Ave., a bright and inviting 2-bedroom, 2-bath home in the desirable Palm Desert Country Club community. This open-concept layout blends comfort and functionality, offering seamless flow from the living area to the updated kitchen and dining spaces. Step outside to your own private retreat featuring low-maintenance artificial turf, a covered patio perfect for year-round outdoor living, and a sparkling pool ideal for desert summers. Energy efficiency comes built-in with leased solar, keeping utility costs down while keeping the home cool. Enjoy access to an award-winning golf course and club bar and grill offering weekly entertainment. Conveniently located near local shops and restaurants, this home places everyday popular dining just minutes away. A perfect blend of indoor comfort and outdoor enjoyment - this home is move-in ready and designed for easy desert living.
77300 Indiana Avenue Facts & Features
- Type Single Family
- Sq. ft. 1,282
- Price/Sq.ft. $374
- Lot 0.13 Acres
Details
General
Association/HOA
- Association Amenities: Clubhouse,Golf Course,Other
- Association Fee: 33
- Association Fee Frequency: Monthly
Building Information
- Year Built: 1962
Location/Region
- Country: US
- County Or Parish: Riverside
General Information
- Parcel Number: 637243003
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Zoning: R1
Interior
Parking Information
- Garage: false
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Partial: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Total: 1282
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher,Microwave
- Fireplace Features: None
- Fireplace: false
- Flooring: Laminate,Carpet
- Laundry Features: Inside
- Levels: One Story
- Living Area: 1282
- Living Area Units: Square Feet
- Stories: 1
Exterior
Parking Information
- Parking Features: Int Access From Garage,Other
- Parking Total: 1
Lot Information
- Lot Size Acres: 0.13
- Lot Size Area: 0.13
- Lot Size Square Feet: 5663
- Lot Size Units: Acres
- Water Source: Public,Other
Waterfront/View
Building Exterior/Construction
- Architectural Style: Modern
- Attached Garage: false
General Information
- Carport: false
- Exterior Features: Other
- Fencing: Wood
- Pool Features: In Ground
- Pool Private: true
77300 Indiana Avenue Neighborhood
Community
92211 (Palm Desert) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.77300 Indiana Avenue Monthly Cost
77300 Indiana Avenue Market Data
Based on the last 30 days in this zip code
77300 Indiana Avenue History
| Date | Value | Agent |
|---|---|---|
| 6/20/2026Source: CRMLS | $480,000 -3.8% |
|
| 6/20/2026Source: bridgeMLS | $480,000 -3.8% |
|
| 6/1/2026Source: bridgeMLS | June 01, 2026 |
|
| 5/31/2026Source: CRMLS | May 31, 2026 |
|
| 7/30/2024Source: bridgeMLS | Sold |
|
| 7/30/2024Source: CRMLS | Closed |
|
| 6/18/2024Source: bridgeMLS | Pending |
|
| 6/18/2024Source: CRMLS | Pending |
|
| 6/7/2024Source: bridgeMLS | $455,000 -0.9% |
|
| 6/7/2024Source: CRMLS | $455,000 -0.9% |
|
| 5/4/2024Source: bridgeMLS | $459,000 -0.6% |
|
| 5/4/2024Source: CRMLS | $459,000 -0.6% |
|
| 4/18/2024Source: bridgeMLS | $462,000 -0.1% |
|
| 4/18/2024Source: CRMLS | $462,000 -0.1% |
|
| 3/29/2024Source: bridgeMLS | $462,500 -0.3% |
|
| 3/29/2024Source: CRMLS | $462,500 -0.3% |
|
| 3/20/2024Source: bridgeMLS | Active |
|
| 3/20/2024Source: CRMLS | Active |
|
| 3/8/2024Source: bridgeMLS | Pending |
|
| 3/8/2024Source: CRMLS | Pending |
|
| 3/6/2024Source: CRMLS | Active Under Contract |
|
| 3/6/2024Source: bridgeMLS | Pending Show for Backups |
|
| 3/1/2024Source: bridgeMLS | $464,000 -0.1% |
|
| 3/1/2024Source: CRMLS | $464,000 -0.1% |
|
| 2/23/2024Source: CRMLS | $464,500 -0.1% |
|
| 2/23/2024Source: bridgeMLS | $464,500 -0.1% |
|
| 2/15/2024Source: CRMLS | $464,900 -0.0% |
|
| 2/15/2024Source: bridgeMLS | $464,900 -0.0% |
|
| 2/8/2024Source: bridgeMLS | $465,000 -0.9% |
|
| 2/8/2024Source: CRMLS | $465,000 -0.9% |
|
| 1/26/2024Source: bridgeMLS | $469,000 -1.3% |
|
| 1/26/2024Source: CRMLS | $469,000 -1.3% |
|
| 1/23/2024Source: bridgeMLS | $475,000 -0.8% |
|
| 1/17/2024Source: CRMLS | $475,000 -0.8% |
|
| 12/27/2023Source: CRMLS | $479,000 -1.2% |
|
| 12/27/2023Source: bridgeMLS | $479,000 -1.2% |
|
| 12/19/2023Source: bridgeMLS | $485,000 -0.8% |
|
| 12/19/2023Source: CRMLS | $485,000 -0.8% |
|
| 11/29/2023Source: CRMLS | $489,000 -1.2% |
|
| 11/13/2023Source: CRMLS | $494,900 -0.0% |
|
| 11/9/2023Source: CRMLS | $495,000 -0.8% |
|
| 10/11/2023Source: CRMLS | October 11, 2023 |
|
| 12/23/2022Source: CRMLS | December 23, 2022 |
