4441 Jana Vista Rd. Overview
- Time on Site:
- 294 days
- Visits:
- 0
Discover comfort, style and sustainability in this beautiful updated 3-bedroom 2 bathroom home located in the desirable city of El Sobrante- a great location for commuters, individuals, families alike, close to freeways, shopping, schools and so much more! The one story home has freshly painted interiors, some brand-new flooring to create a warm welcomed and refreshed environment. One of the major standout features of this lovely home is its chef inspired kitchen featuring elegant cherrywood cabinetry, stainless steel appliances and plenty of space for entertaining- ideal for everyday living and those very special occasions. The home also has a nice flow with an easy layout of its three bedrooms and two updated full bathrooms offering functionality comfort. Step outside and there is lots of space to garden, relax and enjoy the fresh air with sunshine whenever you desire. In addition, this home has solar, so it helps you to be more energy efficient. Come see all that there is to enjoy!
4441 Jana Vista Rd. Facts & Features
- Type Single Family
- Sq. ft. 1,383
- Price/Sq.ft. $560
- Lot 0.13 Acres
Details
General
Building Information
- New Construction: false
- Year Built: 1956
Location/Region
- Country: US
- County Or Parish: Contra Costa
- Subdivision Name: EL SOBRANTE
General Information
- Listing Terms: Cash,Conventional
- Property Condition: Existing
- Property Sub Type: Single Family Residence
- Property Type: Residential
- Special Listing Conditions: Standard
Interior
Parking Information
- Garage Spaces: 1
- Garage: true
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Total: 2
- Bedrooms Total: 3
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1383
- Building Area Units: Square Feet
General Information
- Appliances: Dishwasher,Gas Range,Refrigerator,Dryer,Washer,Gas Water Heater
- Electric: Other Solar
- Fireplace Features: Family Room
- Fireplace: true
- Fireplaces Total: 1
- Flooring: Laminate,Tile
- Interior Features: No Additional Rooms,Pantry,Updated Kitchen
- Laundry Features: Dryer,Washer
- Levels: One Story
- Living Area: 1383
- Living Area Units: Square Feet
- Rooms Total: 7
- Security Features: Carbon Monoxide Detector(s),Double Strapped Water Heater,Smoke Detector(s)
- Stories: 1
- Window Features: Screens,Window Coverings
Exterior
Parking Information
- Parking Features: Attached
Lot Information
- Lot Features: Other,Back Yard
- Lot Size Acres: 0.13
- Lot Size Area: 0.13
- Lot Size Square Feet: 5700
- Lot Size Units: Acres
- Water Source: Public
Building Exterior/Construction
- Architectural Style: Traditional
- Attached Garage: false
- Construction Materials: Siding - Other
General Information
- Carport: false
- Covered Spaces: 1
- Exterior Features: Back Yard,Front Yard
- Fencing: Fenced
- Other Structures: Shed(s)
- Pool Features: None
- Pool Private: false
- Sewer: Public Sewer
4441 Jana Vista Rd. Neighborhood
Community
94803 (EL SOBRANTE) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.4441 Jana Vista Rd. Monthly Cost
4441 Jana Vista Rd. Market Data
Based on the last 30 days in this zip code
4441 Jana Vista Rd. History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: CRMLS | $774,860 -0.0% |
|
| 6/29/2026Source: bridgeMLS | $774,860 -0.0% |
|
| 6/29/2026Source: bridgeMLS | Price Change |
|
| 6/27/2026Source: bridgeMLS | Active |
|
| 6/26/2026Source: CRMLS | $774,861 -0.0% |
|
| 6/26/2026Source: bridgeMLS | $774,861 -0.0% |
|
| 6/25/2026Source: CRMLS | $774,862 -0.0% |
|
| 6/25/2026Source: bridgeMLS | $774,862 -0.0% |
|
| 6/24/2026Source: CRMLS | $774,863 -0.0% |
|
| 6/24/2026Source: bridgeMLS | $774,863 -0.0% |
|
| 6/23/2026Source: CRMLS | $774,864 -0.0% |
|
| 6/23/2026Source: bridgeMLS | $774,864 -0.0% |
|
| 6/22/2026Source: bridgeMLS | $774,865 -0.0% |
|
| 6/22/2026Source: CRMLS | $774,865 -0.0% |
|
| 6/21/2026Source: CRMLS | $774,866 -0.0% |
|
| 6/21/2026Source: bridgeMLS | $774,866 -0.0% |
|
| 6/20/2026Source: CRMLS | $774,867 -0.0% |
|
| 6/20/2026Source: bridgeMLS | $774,867 -0.0% |
|
| 6/20/2026Source: bridgeMLS | Price Change |
|
| 6/20/2026Source: bridgeMLS | Active |
|
| 6/19/2026Source: CRMLS | $774,868 -0.0% |
|
| 6/19/2026Source: bridgeMLS | $774,868 -0.0% |
|
| 6/14/2026Source: CRMLS | $774,869 -0.0% |
|
| 6/14/2026Source: bridgeMLS | $774,869 -0.0% |
|
| 6/13/2026Source: CRMLS | $774,870 -0.0% |
|
| 6/13/2026Source: bridgeMLS | $774,870 -0.0% |
|
| 6/13/2026Source: bridgeMLS | Price Change |
|
| 6/12/2026Source: bridgeMLS | Active |
|
| 6/10/2026Source: bridgeMLS | $774,871 -0.0% |
|
| 6/10/2026Source: CRMLS | $774,871 -0.0% |
|
| 6/9/2026Source: CRMLS | $774,872 -0.0% |
|
| 6/9/2026Source: bridgeMLS | $774,872 -0.0% |
|
| 6/8/2026Source: CRMLS | $774,873 -0.0% |
|
| 6/8/2026Source: bridgeMLS | $774,873 -0.0% |
|
| 6/7/2026Source: bridgeMLS | $774,874 -0.0% |
|
| 6/7/2026Source: CRMLS | $774,874 -0.0% |
|
| 6/6/2026Source: CRMLS | $774,875 -0.0% |
|
| 6/6/2026Source: bridgeMLS | $774,875 -0.0% |
|
| 6/5/2026Source: CRMLS | $774,876 -0.0% |
|
| 6/5/2026Source: bridgeMLS | $774,876 -0.0% |
|
| 6/5/2026Source: bridgeMLS | Price Change |
|
| 6/5/2026Source: bridgeMLS | Active |
|
| 6/4/2026Source: CRMLS | $774,877 -0.0% |
|
| 6/4/2026Source: bridgeMLS | $774,877 -0.0% |
|
| 6/3/2026Source: CRMLS | $774,878 -0.0% |
|
| 6/3/2026Source: bridgeMLS | $774,878 -0.0% |
|
| 6/2/2026Source: CRMLS | $774,879 -0.0% |
|
| 6/2/2026Source: bridgeMLS | $774,879 -0.0% |
|
| 6/1/2026Source: CRMLS | $774,880 -0.0% |
|
| 6/1/2026Source: bridgeMLS | $774,880 -0.0% |
|
| 5/31/2026Source: CRMLS | $774,881 -0.0% |
|
| 5/31/2026Source: bridgeMLS | $774,881 -0.0% |
|
| 5/30/2026Source: CRMLS | $774,882 -0.0% |
|
| 5/30/2026Source: bridgeMLS | $774,882 -0.0% |
|
| 5/29/2026Source: CRMLS | $774,883 -0.0% |
|
| 5/29/2026Source: bridgeMLS | $774,883 -0.0% |
|
| 5/29/2026Source: bridgeMLS | Price Change |
|
| 5/29/2026Source: bridgeMLS | Active |
|
| 5/28/2026Source: CRMLS | $774,884 -0.0% |
|
| 5/28/2026Source: bridgeMLS | $774,884 -0.0% |
|
| 5/27/2026Source: CRMLS | $774,885 -0.0% |
|
| 5/27/2026Source: bridgeMLS | $774,885 -0.0% |
|
| 5/26/2026Source: CRMLS | $774,886 -0.0% |
|
| 5/26/2026Source: bridgeMLS | $774,886 -0.0% |
|
| 5/23/2026Source: CRMLS | $774,887 -0.0% |
|
| 5/23/2026Source: bridgeMLS | $774,887 -0.0% |
|
| 5/22/2026Source: CRMLS | $774,888 -0.0% |
|
| 5/22/2026Source: bridgeMLS | $774,888 -0.0% |
|
| 5/22/2026Source: bridgeMLS | Price Change |
|
| 5/21/2026Source: bridgeMLS | Active |
|
| 5/20/2026Source: CRMLS | $774,889 -0.0% |
|
| 5/20/2026Source: bridgeMLS | $774,889 -0.0% |
|
| 5/16/2026Source: CRMLS | $774,893 -0.0% |
|
| 5/16/2026Source: bridgeMLS | $774,893 -0.0% |
|
| 5/14/2026Source: CRMLS | $774,895 -0.0% |
|
| 5/14/2026Source: bridgeMLS | $774,895 -0.0% |
|
| 5/14/2026Source: bridgeMLS | Price Change |
|
| 5/14/2026Source: bridgeMLS | Active |
|
| 5/13/2026Source: bridgeMLS | $774,896 -0.0% |
|
| 5/13/2026Source: CRMLS | $774,896 -0.0% |
|
| 5/11/2026Source: CRMLS | $774,897 -0.0% |
|
| 5/11/2026Source: bridgeMLS | $774,897 -0.0% |
|
| 5/8/2026Source: CRMLS | $774,898 -0.0% |
|
| 5/8/2026Source: bridgeMLS | $774,898 -0.0% |
|
| 5/7/2026Source: CRMLS | $774,899 -0.0% |
|
| 5/7/2026Source: bridgeMLS | $774,899 -0.0% |
|
| 5/7/2026Source: bridgeMLS | Price Change |
|
| 2/9/2026Source: bridgeMLS | Active |
|
| 2/2/2026Source: CRMLS | $774,900 -3.1% |
|
| 2/2/2026Source: bridgeMLS | $774,900 -3.1% |
|
| 2/2/2026Source: bridgeMLS | Price Change |
|
| 9/15/2025Source: bridgeMLS | Active |
|
| 9/8/2025Source: CRMLS | September 08, 2025 |
|
| 9/8/2025Source: bridgeMLS | September 08, 2025 |
